Image 1
Image 2
Image 3
Image 4
Image 5
Image 1
Nevada

Nevada Fleece Two Pocket Men's Cardigan Jacket

Regular price Rp 349.900 Sale priceRp 149.000 -57%
/
Tax included.
Color
Size
Beli sekarang
  • Material 100% polyester
  • Long sleeve jacket
  • Front button detail
  • Pocket details
  • Embroidery details
  • Suitable for casual style
  • Men's jacket with a casual and simple model and quality details, suitable for you to use on everyday moments to accompany your relaxing time. This jacket can also be combined with any bottom that makes you more comfortable in your activities. Light and soft material, able to give a casual impression that you can use all day long.

    Article code: JKGF128
    Parent SKU: 121758564

    Size chart
    JACKET KNIT REGULAR
    Ukuran S M L XL
    Panjang Baju 66 - 68 68 - 70 70 - 72 72 - 74
    Lebar Dada 51 - 53 53 - 55 55 - 57 57 - 59
    Bahu 42 - 46 44 - 46 46 - 48 48 - 50
    Panjang Lengan 58 - 59 59 - 60 60 - 61 61 - 62
    Ketiak 22 - 23 23 - 24 24 - 25 25 - 26
    Lebar Lengan 10 - 10.5 10.5 - 11 11 - 11.5 11.5 - 12
    JACKET KNIT BOXY
    Ukuran S M L XL
    Panjang Baju 64 - 66 66 - 68 68 - 70 70 - 72
    Lebar Dada 51 - 53 53 - 55 55 - 58 58 - 61
    Bahu 48.5 - 50 50 - 51.5 51.5 - 53 53 - 54.5
    Panjang Lengan 78 - 79.5 79.5 - 81 81 - 82.5 82.5 - 84
    Lebar Lengan 8 - 9 9 - 10 10 - 11 11 - 12
    JACKET WOVEN REGULAR
    Ukuran S M L XL
    Panjang Baju 64 - 66 66 - 68 58 - 70 70 - 72
    Lebar Dada 55 - 57 57 - 59 59 - 61 61 - 63
    Bahu 47 - 49 49 - 51 51 - 53 53 - 55
    Panjang Lengan 58 - 60 60 - 62 62 - 64 64 - 66
    Ketiak 28 - 29 29 - 30 30 - 31 31 - 32
    Lebar Lengan 8.5 - 9 9 - 9.5 9.5 - 10 10 - 10.5
    JACKET DENIM BOXY
    Ukuran S M L XL
    Panjang Baju 61,5 63,5 65,5 65.5 - 67.5
    Lebar Dada 53 - 56 56 - 59 59 - 62 62 - 65
    Bahu 51 - 53 53 - 55 55 - 57 57 - 59
    Panjang Lengan 54 - 56.5 56.5 - 58 58 - 59.5 59.5 - 61
    Ketiak 25 - 26 26 - 27 27 - 28 28 - 29
    Lebar Lengan 10 - 11 11 - 12 12 - 13 13 - 14
    JACKET DENIM TRUCKER
    Ukuran S M L XL
    Panjang Baju 64 - 66 66 - 68 68 - 70 70 - 72
    Lebar Dada 62 - 66 64 - 66 66 - 68 68 - 70
    Bahu 65 - 66.5 66 - 68.5 68 - 69.5 69.5 - 71
    Panjang Lengan 52 - 53 53 - 54 54 - 55 55 - 56
    Ketiak 25 - 26 26 - 27 27 - 28 28 - 29
    Lebar Lengan 12 - 13 12 - 13 12 - 13 12 - 13
    *dalam cm

    Recently viewed