WV-SLD-W/EMBRO AT BA
WV-SLD-W/EMBRO AT BA
WV-SLD-W/EMBRO AT BA
WV-SLD-W/EMBRO AT BA
WV-SLD-W/EMBRO AT BA
Size Chart_Nevada_Wanita_Atasan_Kemeja Casual
Nevada

WV-SLD-W/EMBRO AT BA

Inventory gif Loading...
Regular priceRp 199.900
/
Tax included.
Color
Size

Model Body Size :
Height: 175 cm
Chest circumference: 84 cm
Waist circumference: 61 cm
Hip circumference: 89 cm

Model wears size S

Size Chart (Shoulder Length x Chest Width x Waist x Length x Sleeve)
S: 40 cm x 50 cm x 49 cm x 69 cm x 57 cm
M: 42 cm x 52 cm x 51 cm x 70 cm x 58 cm
L: 44 cm x 54 cm x 53 cm x 71 cm x 59 cm
XL: 46 cm x 56 cm x 55 cm x 72 cm x 60 cm

Size chart
Kemeja Oversize
Atribut S M L XL
Bahu 51 - 52 52 - 53 53 - 54 54 - 55
Lebar Dada 56 - 58 58 - 60 60 - 62 62 - 64
Ketiak(1/2) 25 - 26 26 - 27 27 - 28 28 - 29
Panjang Baju 68 - 69 69 - 70 70 - 71 71 - 72
Panjang Lengan 17.5 - 18.5 18.5 - 19.5 19.5 - 20.5 20.5 - 21.5
Lebar Lengan(1/2) 18 - 19 19 - 20 20 - 21 21 - 22
Kemeja Lengan Panjang
Atribut S M L XL
Panjang Baju 64 - 65 65 - 66 66 - 67 67 - 68
Lebar Bahu 38 - 39 39 - 40 40 - 41 41 - 42
Lebar Dada 47 - 49 49 - 51 51 - 53 53 - 55
Ketiak(1/2) 23 - 24 24 - 25 25 - 26 26 - 27
Panjang Tangan 54.5 - 55.5 55.5 - 56.5 56.5 - 57.5 57.5 - 58.5
1/2 Bukaan Tangan 10 - 10.5 10.5 - 11 11 - 11.5 11.5 - 12
*dalam cm

Anda mungkin juga menyukainya

Recently viewed